Whether you prefer percentage-based rates, per-claim pricing, or comprehensive bundled service plans, MYRI provides transparent, scalable remote billing solutions for chiropractic practices anywhere in the United States.
| Pricing Model | Description |
|---|---|
| Percentage-Based | A percentage of your monthly collected chiropractic revenue — typically 4–7% depending on volume and services. |
| Per-Claim Pricing | A flat fee for each chiropractic claim processed — ideal for practices with predictable, stable volume. |
| Comprehensive Plan | Bundled services for a fixed monthly fee — includes all billing, credentialing, and support services. |
| Service | Details |
|---|---|
| Remote Billing | 100% Remote & HIPAA-Compliant Services — no software installs required. |
| Data Protection | Complete protection of patient data and confidentiality at all times. |
| Advanced Software | Advanced chiropractic billing software and secure communication systems. |
Regardless of which pricing model you choose, every MYRI Medical Billing service includes full HIPAA compliance, advanced data security, and 100% protection of your patients' protected health information (PHI).
| Compliance | Assurance |
|---|---|
| HIPAA Compliance | All information safeguarded in compliance with federal privacy regulations — BAA executed with every client. |
| Data Integrity | Your data integrity and patient trust are always protected through secure, encrypted systems. |
| Secure Systems | Advanced billing software and encrypted communication systems with multi-factor authentication. |
Interested in learning more about our customized chiropractic billing pricing plans? Contact us today for a free consultation and a personalized quote tailored to your practice's specific needs and claim volume.